ArcGIS REST Services Directory Login
JSON

Legend (Public/Property_Revaluation)

Address Points (0)
Property (1)
Percentage Change in Capital Value (2)
0 or below 0 or below
0.1 to 5 0.1 to 5
5.1 to 10 5.1 to 10
10.1 to 15 10.1 to 15
15.1 to 20 15.1 to 20
20.1 to 25 20.1 to 25
25.1 and over 25.1 and over
Percentage Change in Land Value (3)
0 or below 0 or below
0.1 to 5 0.1 to 5
5.1 to 10 5.1 to 10
10.1 to 15 10.1 to 15
15.1 to 20 15.1 to 20
20.1 to 25 20.1 to 25
25.1 and over 25.1 and over